Online only
96000155
New
This collection contains 91 maps of the entire earth. Each in three variants for use with the Columbus software. There are 11 maps from Europe, 13x maps from Africa, 28 maps from America, 31 maps from Asia, 7 maps from Australia and an overview map from the whole globe.
Software license via e-mail
Warning: Last items in stock!
Availability date: 01/01/2014
BIG-Maps XXL for Columbus 3
This collection contains 91 maps of the entire earth. Each in three variants for use with the Columbus software. There are 11 maps from Europe, 13x maps from Africa, 28 maps from America, 31 maps from Asia, 7 maps from Australia and an overview map from the whole globe.
Recipient :
* Required fields
or Cancel
This collection contains 91 maps of the entire earth. Each in three variants for use with the Columbus software. There are 11 maps from Europe, 13x maps from Africa, 28 maps from America, 31 maps from Asia, 7 maps from Australia and an overview map from the whole globe.
The maps are minimum 3.000 x 3.050 pixels and maximum 7.000 x 5000 pixels, which enables Columbus to make long, smooth movements instead of static maps. All maps have ideal colors for video usage.
The XXL Maps of Europe cover the complete European continent, in realistic 3D-Look with high Pyrenees summits and deep alpine valleys, gently corrugated Mediterranean and unfathomably dark Arctic Ocean. With Nordic forests, lush green land and rather dry areas in the Mediterranean. With deep fjords in Norway, glossy Finnish lakes and the icy northern Ural. With the towering Mount Etna in Sicily, the large salt-lakes in the adjacent North Africa and the dry highlands of La Mancha in Central Spain.
The Digital XXL maps of Africa cover the black continent with the high-towering, barren highlands of Ethiopia and the deeply cut green Valley of the Nile, with the dense jungle on the Congo River and the barren yellow-brown Sahara, rare enough loosened up by the green dots of the oases. Numerous Rivers and streams of rich vegetation in the large reserves of Kenya and Tanzania are changing further south in drying rivers in the light green-yellowish-covered vast savannahs of South Africa.
The XXL Maps of America cover the entire American continent, with high Andean peaks and a deep Grand Canyon, juicy lush jungle at the Amazon and barren yellow gray-brown desert in New Mexico. With gentle light blue waves in the Caribbean and the unfathomable dark blue Beauford Sea north of Alaska. With shiny salt lakes in the maroon-gray Atacama Desert and the gentle green hills landscape in northern Venezuela. The barren of Mato Grosso in Brazil you will find as well as the wide light green savannas in the Midwestern United States, the dark coniferous forests of Canada as the meager light green rocky islands of Patagonia.
The XXL Maps of Asia cover the entire Asian continent, with the highest snowcapped peaks of the world in the Himalayas, the vast dry high plains north of the mountains, the lush green jungle in Thailand and the barren yellow gray-brownish Gobi desert in the west of China. With soft blue waves at the coast of Bali and the cold dark blue sea in the northern Pacific. With the silted Aral Sea and the fertile plateau in northern Afghanistan, the adventurous Silk Road and the green oases in the hot desert of Saudi Arabia. The rather cold barren northern Siberia can be found as well as the fertile areas in southern India, the Great Wall of China as well as the cheerful-green-blue islands of the Philippines.
The XXL Maps of Australia show - last but not least - the fifth continent, with gentle light waves crashing on the shores of the serene and green colored southeast Australia beat, while 2000 km northwest salt lakes in the red-brown desert
Central Australia shine. In between is a look at slowly dwindling rivers that give Australia a very different coloring than in all other parts of the world.
You will find many amazing details, and still the maps remain clearly, are not as "bloated" like a satellite view or from the Atlas filmed map.
And here are the XXL-Maps (with pixle size), all in one collection:
World | 6400x3200 |
Eastern Europe | 3840x2160 |
Greece / Turkey | 3840x2160 |
Germany | 3840x2160 |
Skandinavia | 3840x2160 |
Italy / Balkan | 3840x2160 |
Western Europe | 3840x2160 |
North East Europe | 5000x4000 |
North West Europe | 5000x4000 |
South East Europe | 5000x4000 |
South West Europe | 5000x4000 |
Middle Europe | 5000x4000 |
Africa | 3300x3050 |
Algeria / Morocco | 3840x2160 |
Angola / Zambia | 3840x2160 |
Cameroon / Zaire | 3840x2160 |
Egypt / Libya | 3840x2160 |
Kenya / Tansania / Zaire | 3840x2160 |
Mozambique / Madagascar | 3840x2160 |
South-Africa / Namibia | 3840x2160 |
Sudan / Ethiopia | 3840x2160 |
West Africa | 3840x2160 |
Africa South-East | 4500x4000 |
South Africa / Madagascar | 5000x3500 |
Sahara | 6000x3500 |
North America | 3300x3000 |
Alaska | 3840x2160 |
Amazonas small | 3840x2160 |
Beauford Sea | 3840x2160 |
Bolivia / Mato Grosso | 3840x2160 |
Brazil East | 3840x2160 |
Canada East | 3840x2160 |
Canada Hudson Bay | 3840x2160 |
Canada North | 3840x2160 |
Canada West | 3840x2160 |
Columbia / Venezuela | 3840x2160 |
Ecuador / Peru | 3840x2160 |
Newfoundland | 3840x2160 |
Paraguay / Brazil South | 3840x2160 |
Patagonia / Malvinas | 3840x2160 |
Uruguay / Argentinia / Central Chile | 3840x2160 |
USA North East | 3840x2160 |
USA North West | 3840x2160 |
USA South East | 3840x2160 |
USA South West | 3840x2160 |
South America / Chile | 4500x6500 |
USA East | 5000x5000 |
USA West | 5000x5000 |
Amazonas BIG | 5500x4000 |
Brazil / MatoGrosso | 5500x4000 |
Central America | 6500x4500 |
Canada BIG | 7000x5000 |
USA BIG | 7000x5000 |
Asia East | 2800x3600 |
India | 3800x4500 |
Altai / Baikal Lake | 3840x2160 |
Arabia South | 3840x2160 |
Barent Sea | 3840x2160 |
China North / Great Wall | 3840x2160 |
China South | 3840x2160 |
Himalaya | 3840x2160 |
India North | 3840x2160 |
India South | 3840x2160 |
Indochina | 3840x2160 |
Indonesia Center | 3840x2160 |
Indonesia East | 3840x2160 |
Indonesia West | 3840x2160 |
Japan / Korea | 3840x2160 |
Middle East Arabia North | 3840x2160 |
Mongolia | 3840x2160 |
New Guinea | 3840x2160 |
Phillipines | 3840x2160 |
Russia North | 3840x2160 |
Russia South | 3840x2160 |
Sea od Ocho / Kamchatka | 3840x2160 |
Silk Road | 3840x2160 |
Turkey / Kaukasus | 3840x2160 |
Asia West BIG | 4000x5400 |
Arabia BIG | 4500x4500 |
Asia Central BIG | 5000x4500 |
China BIG | 5000x4000 |
Russia BIG | 5500x4500 |
Siberia East | 6000x4500 |
Indonesia | 6500x3200 |
Australia East | 3840x2160 |
Australia North | 3840x2160 |
Australia North-West | 3840x2160 |
Australia Tasmania | 3840x2160 |
Australia South-West | 3840x2160 |
Australia New Zealand BIG | 5000x4000 |
Australia BIG | 6500x5500 |
System requirement: Casablanca, DVC, Enterprise MAX, Streamcorder with BogartSE
No customer comments for the moment.